
Gold and Myrrh
Gold and Myrrh (aka Goldie) is in her third lactation. Goldie obtained her AR star in 2014-2015 season. She milked over 900 lbs of milk which is good for a first freshener. Goldie placed 10th in the butterfat and
protein production in the 2015-2016 season with AGS
Goldie's dam Helmstead Minis TM Fergie made it on the top ten list of the AGS for 2014. She gave over 1057 lbs of milk.
DOB: 12/16/2012


Sinai Thunder C Gold and Myrrh 3*M AR,3*D AR | Sire: Muddy Creek BC Caribou +B,+S +EV FS85 | Sire: Rosasharn UP Bronze Copper *B,*S +EV FS85 | Sire: Rosasharn CH Uproar ++*B VEE FS87 | Sire: Rosasharn UR Honey Nut Cheerio *S | Sire: Rosasharn's TL Unregrettable +*S |
Dam: SG, ARMCH Rosasharn's Buckwheat Honey 3*M AR,3*D AR EEEE FS91 | |||||
Dam: SG, ARMCH Rosasharn's Uni 2*M AR,3*D AR EEEV FS90 | Sire: ARMCH Goodwood Tom Thumb ++B,+*S FS88.6 | ||||
Dam: Rosasharn's Baby Usa 2*M,2*D AR | |||||
Dam: SG Rosasharn's TL Mariposa 3*M AR,4*D AR EEE+ FS88 | Sire: ARMCH Rosasharn's Tiger L ++B,++*S +AE FS82 | Sire: Stonewall's Apocalypse Now +*S | |||
Dam: ARMCH Goodwood Water Lilly 1*M,2*D AR | |||||
Dam: SG, ARMCH Rosasharn's Guadalupe Moteada 2*M AR,3*D AR VEEV FS90 | Sire: ARMCH Goodwood Tom Thumb ++B,+*S FS88.6 | ||||
Dam: Stonewall's Baby 'Uddercup 1*M,2*D AR | |||||
Dam: Kids Corral PT GingerbreadGirl | Sire: Kids Corral Pat's Tenor | Sire: Flat Rocks Crescendo | Sire: Ponders End FO Minstrel Show | ||
Dam: Flat Rocks Gazelle | |||||
Dam: Doe-Sy-Doe's Patches 8*D | Sire: ARMCH Rosasharn's Tiger L ++B,++*S +AE FS82 | ||||
Dam: Doe-Sy-Doe's LIl Angel 7*D | |||||
Dam: Doe-Sy-Doe's Ginger | Sire: ARMCH Rosasharn's Tiger L ++B,++*S +AE FS82 | Sire: Stonewall's Apocalypse Now +*S | |||
Dam: ARMCH Goodwood Water Lilly 1*M,2*D AR | |||||
Dam: Doe-Sy-Doe's LIl Angel 7*D | Sire: MCH OTR Magic's M Heracles +S | ||||
Dam: Stonewall's L'il Honeysuckle 6*D | |||||
Dam: Helmstead Minis TM Fergie 2*M AR,2*D AR VEV+ FS87 | Sire: Thunderhill A Merlot | Sire: Meadow Blue Farm Ace | Sire: Cornerstone Farm Calah *S | Sire: ARMCH Munchranch PH Magic Marker +*S | |
Dam: Cornerstone Farm Phebe 1*D | |||||
Dam: Caesar's Villa GS Zillionaire | Sire: Caesar's Villa STS Gun Slinger *S | ||||
Dam: Caesar's Villa Oreos Zestana | |||||
Dam: Anbonjo HRL Painted Daisy | Sire: QSF Anbonjo Hot Rod Lincoln | Sire: Twin Creeks MF Prairie Hawk *S | |||
Dam: QSF PH Porsche | |||||
Dam: Milky Whey's Minuet | Sire: MCH Goodwood X-Ray +S | ||||
Dam: Gay-Mor Domino's Marmoset | |||||
Dam: Little Tot's Estate Kirby 1*M,1*D | Sire: GCH Buttin'Heads Red Branch Legend +*B,*S | Sire: Buttin'Heads Galziping Ghost +B,*S | Sire: Twin Creeks BW Zip Drive *S FS86.8 | ||
Dam: ARMCH Buttin'Heads Maple Seedling 3*D AR | |||||
Dam: GCH Buttin'Heads Wedding Song 1*M,3*D AR EEEE FS91 | Sire: Creek Road Hudson +S | ||||
Dam: Buttin'Heads Bryedal Veil 2*D | |||||
Dam: Little Tot's Estate Platycodon | Sire: PromisedLand CP Zippo *S | Sire: SG, MCH Caesar's Villa CBS Cowpoke ++B,++*S | |||
Dam: Caesar's Villa GD Zippy 4*D | |||||
Dam: Little Tot's Estate Asclepias | Sire: GCH SM3Pines JurEn's Swell Foop +*B | ||||
Dam: Little Tot's Estate Larix |
DHI 2014-2015
Date | Days In Milk | Lbs Milk | Fat % | Protein % |
9/6/2014 | 33 | 3.8 | 6.0 | 3.8 |
10/11/2014 | 68 | 3.4 | 7.4 | 4.4 |
11/13/2014 | 101 | 3.2 | 7.7 | 4.4 |
12/13/2014 | 131 | 3.2 | 8.0 | 4.6 |
1/2/2014 | 151 | 2.5 | 8.5 | 4.4 |
1/24/2015 | 173 | 3.0 | 6.8 | 4.1 |
3/2/2015 | 210 | 2.7 | 7.7 | 4.8 |
4/2/2015 | 241 | 2.5 | 7.4 | 4.5 |
5/1/2015 | 270 | 2.2 | 8.0 | 4.5 |
6/6/2015 | 306 | 3.1 | 7.5 | 3.9 |
Total Milk | 907.0 Lbs | Fat | 67.0 Lbs |
DHI 2015-2016
Date | Days In Milk | Lbs Milk | Fat % | Protein % | Somatic Cell Count x 1000 |
10/24/2015 | 27 | 4.6 | 6.8 | 4.1 | 373 |
11/28/2015 | 62 | 4.4 | 6.8 | 4.2 | 200 |
12/26/2015 | 90 | 3.8 | 6.9 | 4.0 | 2263 |
1/29/2016 | 124 | 3.8 | 6.7 | 4.4 | 230 |
3/12/2016 | 167 | 3.5 | 7.2 | 4.5 | 857 |
4/20/2016 | 206 | 3.5 | 6.7 | 4.4 | 246 |
5/21/2016 | 237 | 2.3 | 7.2 | 4.4 | 3676 |
6/27/2016 | 274 | 2.7 | 7.0 | 3.9 | 264 |
7/23/2016 | 300 | 1.8 | 8.4 | 4.1 | 264 |
8/27/2016 | 335 | 1.7 | 8.8 | 4.4 | 696 |
Total Milk | 1107.0 Lbs | Fat | 78.0 Lbs | Protein | 48.0 Lbs |
DHI 2018-2019
Date | Days In Milk | Lbs Milk | Fat % | Protein % | Somatic Cell Count x 1000 |
3/3/2018 | 20 | 3.9 | 5.0 | 3.9 | 429 |
4/10/2018 | 58 | 3.3 | 5.4 | 4.0 | 696 |
5/12/2018 | 90 | 3.2 | 5.5 | 3.9 | 1131 |
6/8/2018 | 117 | 2.2 | 5.8 | 3.8 | 566 |
7/7/2018 | 146 | 2.5 | 7.9 | 3.6 | 1056 |
8/17/2018 | 187 | 2.0 | 6.5 | 4.2 | 857 |
9/25/2018 | 226 | 2.1 | 6.8 | 3.9 | 1393 |
11/3/2018 | 265 | 1.1 | 8.6 | 4.7 | 1213 |
12/7/2018 | 292 | 1.9 | 7.4 | 4.4 | 746 |
01/04/2019 | 327 | 1.7 | 7.6 | 4.9 | 3676 |
Total Milk | 786.0 Lbs | Fat | 51.0 Lbs | Protein | 32.0 Lbs |
Last update:
Thursday, January 31, 2019