D and L Meadows R Daisy
| DOB: 10/08/2022 | Triplet | Height: 0 | 
Sire:    Sinai Thunder Mac's Regor  *B *S   
Dam:   Sinai Thunder Z Easter Sunrise     
| D and L Meadows R Daisy | Sire: Sinai Thunder Mac's Regor *B *S | Sire: Sinai Thunder EX Maccabees *B *S | Sire: Sinai Thunder O Exodus *B *S +VV FS84 | Sire: SG Cedar View Olivero ++*B ++*S VEV FS88 | Sire: Cedar View Josephus *B +EV FS85 | 
| Dam: SGCH Cedar View Isabella 4*M AR EEEE91 | |||||
| Dam: Kaapio Acres HH Redemption 1*M AR, 1*D AR VEVE89 | Sire: CH GCH Kaapio Acres Hot Habanero +B | ||||
| Dam: Rosasharn GX Cinnamon D | |||||
| Dam: SGGCH Wood Bridge Farm Peridot 3*M AR, 1*D AR EEEE | Sire: GCH Rosasharn UMT Pippin +*B VVE FS86 | Sire: SG ARMCH Rosashrn's Under My Thumb ++B +*S | |||
| Dam: RGCH Rosasharn's TL Arwen 2*M AR, 8*D AR VEEE90 | |||||
| Dam: SGGCH Old Mountain Farm Amethyst 2*M VEEE | Sire: SG Old Mountain Farm Stag ++*B | ||||
| Dam: Kids Corral LB Krystal Blue 1*M, 1*D VEEE | |||||
| Dam: SG Sinai Thunder AG Comet 2*M AR, 2*D AR VEEV88 | Sire: Olson Acres RC Augustine +*B +*S | Sire: Lost Valley KW Raising Cain ++B *S | D and L Meadows R Daisy | ||
| Dam: ARMCH Lost Valley BDC Serabi 3*M AR, 4*D AR | |||||
| Dam: GCH MCH Olson Acres Monica 1*M, 1*D | Sire: Irish Whisper Tom Cruz | ||||
| Dam: Whispering Woods Vera Miles | |||||
| Dam: Little Tots Estate ST Kowkab 1*M AR, 1*D AR +VVV86 | Sire: Rosasharn HR Chewbacca *B *S | Sire: Rosasharn TF Honey Bear *S +VE FS85 | |||
| Dam: RGCH Rosasharn's TL Arwen 2*M AR, 8*D AR VEEE90 | |||||
| Dam: Little Tots Estate Foeniculum | Sire: GCH Little Tot's Estate Tsuga ++*B VVE FS88 | ||||
| Dam: CH Son Rise Ranch Hypericum | |||||
| Dam: Sinai Thunder Z Easter Sunrise | Sire: Fields Of Grace PT Zion's King *B +VV | Sire: Olson Acres CCC Pele' Tears *B | Sire: Cuatlilredbarn Count Chocula | Sire: Cu At Lil' Red Barn Fizzel | |
| Dam: GCH Jasper's Harm JB Coco Puff 2*M AR VVEE | |||||
| Dam: SGGCH Wood Bridge Farm Peridot 3*M AR, 1*D AR EEEE | Sire: GCH Rosasharn UMT Pippin +*B VVE FS86 | ||||
| Dam: SGGCH Old Mountain Farm Amethyst 2*M VEEE | |||||
| Dam: GCH Wood Bridge Too Fancy 1*M AR, 1*D AR VEEE90 | Sire: GCH Rosasharn UMT Pippin +*B VVE FS86 | Sire: SG ARMCH Rosashrn's Under My Thumb ++B +*S | |||
| Dam: RGCH Rosasharn's TL Arwen 2*M AR, 8*D AR VEEE90 | |||||
| Dam: Wood Bridge Farm Well Honeybun EVEE90 | Sire: Buttin'Heads Sonic Hero FS87.5 | ||||
| Dam: Sugar Creek PT Ring-Neck Dove VEVV88 | |||||
| Dam: Sinai Thunder O Eternal Bliss 4*M AR, 3*D AR | Sire: SG Cedar View Olivero ++*B ++*S VEV FS88 | Sire: Cedar View Josephus *B +EV FS85 | Sire: GCH J-Nels LY Cappuccino +*B EEE FS91 | ||
| Dam: SG Little Tots Estate Syeira 4*M AR VEEE90 | |||||
| Dam: SGCH Cedar View Isabella 4*M AR EEEE91 | Sire: Little Tots Estate Bambino +*B | ||||
| Dam: SG Cori's Fancy N Donatella 3*M VVEE89 | |||||
| Dam: Sinai Thunder ASH Hope Eternal 3*M AR, 2*D AR +AE+82 | Sire: Sinai Thunder AG Asher +*B VVV FS87 | Sire: Olson Acres RC Augustine +*B +*S | |||
| Dam: SG Cornerstone Farm MM Charity 1*M AR, 1*D EEEV90 | |||||
| Dam: SG Little Tots Estate ST Tiqvah 2*M, 1*D VEEV89 | Sire: GCH MCH Buffalo Clover Valentino ++B +S EEE FS91 | ||||
| Dam: Little Tot's Estate Crocosmia 1*M | 
Last update:  9/20/2024