D and L Meadows Morning Glory 2*M AR, 2*D AR
| DOB: 08/04/2016 | Triplet | Height: |
Sire: Sinai Thunder Nab Hosanna +*B +*S
Dam: D and L Meadows Spice 1*M AR, 1*D AR
Milk Test High: 3.2#
305 Day: 603#
| D and L Meadows Morning Glory 2*M AR, 2*D AR | Sire: Sinai Thunder Nab Hosanna +*B +*S | Sire: AOF Mardi's Nabucco *S | D and L Meadows Morning Glory | Sire: | Sire: |
| Dam: | |||||
| Dam: | Sire: | ||||
| Dam: | |||||
| Dam: ARMCH Antiquity Oaks Carmen 1*M, 1*D AR | Sire: Antiquity Oaks John Adams | D and L Meadows Morning Glory | |||
| D and L Meadows Morning Glory | |||||
| Dam: Dream Acres Flash Dancer | Sire: HBF Flash O Light'n | ||||
| Dam: Piddlin Acres Blue Cloudancer | |||||
| Dam: CapraKoza AG CousCous 1*M AR, 1*D AR +V+V84 | Sire: Olson Acres RC Augustine +*B +*S | Sire: Lost Valley KW Raising Cain ++B *S | D and L Meadows Morning Glory | ||
| Dam: ARMCH Lost Valley BDC Serabi 3*M AR, 4*D AR | |||||
| Dam: GCH MCH Olson Acres Monica 1*M, 1*D | Sire: Irish Whisper Tom Cruz | ||||
| Dam: Whispering Woods Vera Miles | |||||
| Dam: Little Tots Estate Juncus | Sire: PromisedLand CP Zippo *S | Sire: SG MCH Caesar's Villa CBS Cowpoke ++B ++*S | |||
| D and L Meadows Morning Glory | |||||
| Dam: Brush Creek Faithful 1*M AVE+83 | Sire: Willow Creek Macbeth | ||||
| D and L Meadows Morning Glory | |||||
| Dam: D and L Meadows Spice 1*M AR, 1*D AR | Sire: Wood Bridge Farm Smores +B +S | Sire: Atwood Acres LC Harrison | Sire: CH Atwood Acres FT Cyclone VEV FS88 | Sire: CH Twin Creeks BW Fathom This *B *S VVE FS88 | |
| Dam: CH Caesar's Villa STS Serendipity | |||||
| Dam: SGCH Rebell Yell Liberty VEEV90 | D and L Meadows Morning Glory | ||||
| D and L Meadows Morning Glory | |||||
| Dam: CH Wood Bridge Farm Lil Chinadoll EEEE92 | Sire: Tx Twincreeks WOC Visa Gold *S FS84.9 | Sire: Pecan Hollow Wind of Change *S +VE FS86 | |||
| Dam: GCH MCH Twin Creeks ARG Mithril Silver 2*M, 2*D VVEV89 | |||||
| Dam: Wood Bridge Farm What A Doll | Sire: GCH Rosasharn UMT Pippin +*B VVE FS86 | ||||
| Dam: Wood Bridge Farm Vangelina | |||||
| Dam: D and L Meadows Sally | Sire: Hoosier Heart S Montgomery +B | Sire: Little Tot's Estate Stewartia | Sire: GCH Little Tot's Estate Tsuga ++*B VVE FS88 | ||
| Dam: Little Tot's Estate Lysimachia | |||||
| Dam: Piddlin Acres Misty Blue | D and L Meadows Morning Glory | ||||
| Dam: Piddlin Acres Tic Tac Doe | |||||
| Dam: Crossplain's Rosie | Sire: Double E Ranch Ezrah | Sire: Hoosier Heart Mini Me | |||
| Dam: Gitana Winged Heart | |||||
| Dam: Cornerstone Farm Noel | Sire: Cornerstone Farm Zion | ||||
| Dam: Cornerstone Farm Meraiah 2*D |
Back to top
305 DHI Totals
| Milk Volume 305 days |
Fat | Protein | |
|---|---|---|---|
| 2018-2019 | 602 lbs | 47 lbs | 28 lbs |
| 2020-2021 | 640 lbs | 49 lbs | 29 lbs |
| 2021-2022 | 742 lbs | 48 lbs | 33 lbs |
Back to top
DHI Records
DHI 2018-2019
| Date | Days In Milk | Lbs Milk | Fat % | Protein % | Somatic Cell Count x 1000 |
| 9/25/2018 | 11 | 2.5 | 6.9 | 4.8 | 20 |
| 11/3/2018 | 50 | 2.4 | 8.1 | 4.6 | 27 |
| 12/7/2018 | 84 | 2.4 | 6.8 | 4.7 | 13 |
| 01/04/2019 | 112 | 2.3 | 7.4 | 5.1 | 76 |
| 02/01/2019 | 140 | 1.9 | 8.9 | 5.2 | 38 |
| 03/01/2019 | 168 | 1.8 | 6.7 | 4.8 | 31 |
| 4/3/2019 | 201 | 1.5 | 8.3 | 5.0 | 123 |
| 5/10/2019 | 238 | 1.8 | 7.5 | 4.8 | 57 |
| 6/7/2019 | 266 | 1.6 | 8.5 | 4.8 | 47 |
| 7/11/2019 | 300 | 1.4 | 7.4 | 4.3 | 76 |
| 8/14/2019 | 334 | 1.7 | 8.0 | 4.4 | 18 |
| 9/4/2019 | 355 | 1.5 | 7.1 | 4.6 | 44 |
| 10/11/2019 | 392 | 1.4 | 7.4 | 5.0 | 123 |
| Total Milk | 736.0 Lbs | Fat | 57.0 Lbs | Protein | 35.0 Lbs |
DHI 2020-2021
| Date | Days In Milk | Lbs Milk | Fat % | Protein % | Somatic Cell Count x 1000 |
| 3/19/2020 | 19 | 3.2 | 6.1 | 4.2 | 54 |
| 4/28/2020 | 59 | 2.3 | 7.8 | 4.6 | 81 |
| 5/21/2020 | 82 | 2.1 | 7.6 | 4.9 | 174 |
| 06/19/2020 | 111 | 2.4 | 7.9 | 4.6 | 47 |
| 07/29/2020 | 151 | 2.0 | 9.6 | 5.0 | 152 |
| 09/05/2020 | 189 | 1.8 | 7.1 | 4.6 | 76 |
| 10/15/2020 | 229 | 2.0 | 7.1 | 4.8 | 107 |
| 11/21/2020 | 266 | 1.5 | 9.6 | 5.2 | 71 |
| 12/28/2020 | 303 | 1.6 | 8.6 | 5.2 | 62 |
| Total Milk | 637.0 Lbs | Fat | 49.0 Lbs | Protein | 29.0 Lbs |
DHI 2021-2022
| Date | Days In Milk | Lbs Milk | Fat % | Protein % | Somatic Cell Count x 1000 |
| 07/14/2021 | 51 | 3.4 | 6.8 | 3.8 | 100 |
| 08/19/2021 | 87 | 2.9 | 7.6 | 4.0 | 62 |
| 10/04/2021 | 133 | 3.1 | 3.4 | 4.5 | 13 |
| 11/22/2021 | 182 | 2.3 | 6.7 | 5.3 | 33 |
| 12/30/2021 | 220 | 1.8 | 9.9 | 5.4 | 81 |
| Total Milk | 625.0 Lbs | Fat | 39.0 Lbs | Protein | 27.0 Lbs |
Back to top
Kidding History
| Freshening Date | Sire | Doelings | Names | Bucklings | Names |
| 09/15/2018 | Sinai Thunder AD Star of David *B *S | 2 | D and L Meadows DM Morning Star D and L Meadows DM Fawn of Glory |
0 | |
| 03/01/2020 | Sinai Thunder AD Star of David *B *S | 2 | D and L Meadows DM Morning's Mist D and L Meadows Starlight's Splendor |
0 | |
| 05/25/2021 | D and L Meadows DS Ralph *B *S | 2 | D and L Meadows Ol' Betsy | 1 | D and L Meadows Patrick Henry |
Last update: 12/20/2024