D and L Meadows C Black Beauty 2*M AR, 2*D AR
| DOB: 06/10/2015 | Twin | Height: | 
Sire:    D and L Meadows Charlie  +*B +*S   
Dam:   D and L Meadows Spice  1*M AR, 1*D AR   
Milk Test High: 4.5# 
305 Day: 831# 
Black Beauty is named after the famous horse Black Beauty in the book from Anna Sewell.  
| D and L Meadows C Black Beauty 2*M AR, 2*D AR | Sire: D and L Meadows Charlie +*B +*S | Sire: Sinai Thunder Nab Hosanna +*B +*S | Sire: AOF Mardi's Nabucco *S | Sire: Lost Valley Mardi Gras *S | Sire: CH MCH Hill Country's BB Zydeco | 
| Dam: GCH GCH Lost Valley KW Shiraz 2*M AR, 3*D | |||||
| Dam: ARMCH Antiquity Oaks Carmen 1*M AR, 1*D AR | Sire: Antiquity Oaks John Adams | ||||
| Dam: Dream Acres Flash Dancer | |||||
| Dam: CapraKoza AG CousCous 1*M AR, 1*D AR +V+V84 | Sire: Olson Acres RC Augustine +*B +*S | Sire: Lost Valley KW Raising Cain ++B *S | |||
| Dam: GCH MCH Olson Acres Monica 1*M, 1*D | |||||
| Dam: Little Tots Estate Juncus | Sire: PromisedLand CP Zippo *S | ||||
| Dam: Brush Creek Faithful 1*M AVE+83 | |||||
| Dam: Sinai Thunder C Gold and Myrrh 2*M AR, 2*D AR | Sire: Muddy Creek BC Caribou +B +S +EV FS85 | Sire: Rosasharn UP Bronze Copper *B *S +EV FS85 | Sire: Rosasharn CH Uproar ++*B VEE FS87 | ||
| Dam: SG Rosasharn's TL Mariposa 3*M AR, 4*D AR EEE+88 | |||||
| Dam: Kids Corral PT GingerbreadGirl | Sire: Kids Corral Pat's Tenor | ||||
| Dam: Doe-Sy-Doe's Ginger | |||||
| Dam: Helmstead Minis TM Fergie 2*M AR, 2*D AR VEV+87 | Sire: Thunderhill A Merlot | Sire: Meadow Blue Farm Ace | |||
| Dam: Anbonjo HRL Painted Daisy | |||||
| Dam: Little Tot's Estate Kirby 1*M, 1*D | Sire: GCH Buttin'Heads Red Branch Legend +*B *S | ||||
| Dam: Little Tot's Estate Platycodon | |||||
| Dam: D and L Meadows Spice 1*M AR, 1*D AR | Sire: Wood Bridge Farm Smores +B +S | Sire: Atwood Acres LC Harrison | Sire: CH Atwood Acres FT Cyclone VEV FS88 | Sire: CH Twin Creeks BW Fathom This *B *S VVE FS88 | |
| Dam: CH Caesar's Villa STS Serendipity | |||||
| Dam: SGCH Rebell Yell Liberty VEEV90 | Sire: Caesar's Villa FL Fable *S | ||||
| Dam: Caesar's Villa CBS Cheyene 1*D | |||||
| Dam: CH Wood Bridge Farm Lil Chinadoll EEEE92 | Sire: Tx Twincreeks WOC Visa Gold *S FS84.9 | Sire: Pecan Hollow Wind of Change *S +VE FS86 | |||
| Dam: GCH MCH Twin Creeks ARG Mithril Silver 2*M, 2*D VVEV89 | |||||
| Dam: Wood Bridge Farm What A Doll | Sire: GCH Rosasharn UMT Pippin +*B VVE FS86 | ||||
| Dam: Wood Bridge Farm Vangelina | |||||
| Dam: D and L Meadows Sally | Sire: Hoosier Heart S Montgomery +B | Sire: Little Tot's Estate Stewartia | Sire: GCH Little Tot's Estate Tsuga ++*B VVE FS88 | ||
| Dam: Little Tot's Estate Lysimachia | |||||
| Dam: Piddlin Acres Misty Blue | Sire: Piddlin Acres Blue Thunder ++*S | ||||
| Dam: Piddlin Acres Tic Tac Doe | |||||
| Dam: Crossplain's Rosie | Sire: Double E Ranch Ezrah | Sire: Hoosier Heart Mini Me | |||
| Dam: Gitana Winged Heart | |||||
| Dam: Cornerstone Farm Noel | Sire: Cornerstone Farm Zion | ||||
| Dam: Cornerstone Farm Meraiah 2*D | 
Back to top 
 
Back to top 
        
305 DHI Totals
| Milk Volume  305 days  | 
Fat | Protein | |
|---|---|---|---|
| 2017-2018 | 836 lbs | 67 lbs | 41 lbs | 
| 2018-2019 | 728 lbs | 56 lbs | 38 lbs | 
| 2020-2021 | 905 lbs (in 265 days) | 64 lbs | 42 lbs | 
Back to top 
DHI Records
DHI 2017-2018
| Date | Days In Milk | Lbs Milk | Fat % | Protein % | Somatic Cell Count x 1000  | 
| 6/28/2017 | 25 | 4.2 | 6.4 | 3.9 | 87 | 
| 7/22/2017 | 49 | 3.9 | 7.0 | 4.1 | 41 | 
| 9/15/2017 | 104 | 2.7 | 8.6 | 4.6 | 19 | 
| 10/26/2017 | 140 | 2.9 | 7.3 | 4.8 | 35 | 
| 11/22/2017 | 172 | 2.6 | 8.9 | 5.5 | 22 | 
| 12/15/2017 | 195 | 2.1 | 9.1 | 5.7 | 62 | 
| 01/27/2018 | 238 | 2.1 | 9.0 | 5.8 | 38 | 
| 3/3/2018 | 273 | 2.1 | 7.9 | 5.9 | 35 | 
| 4/10/2018 | 311 | 1.8 | 9.8 | 5.5 | 33 | 
| 5/12/2018 | 343 | 1.9 | 7.4 | 4.8 | 38 | 
| Total Milk | 906.0 Lbs | Fat | 73.0 Lbs | Protein | 44.0 Lbs | 
DHI 2018-2019
| Date | Days In Milk | Lbs Milk | Fat % | Protein % | Somatic Cell Count x 1000  | 
| 9/25/2018 | 20 | 2.3 | 5.9 | 3.9 | 23 | 
| 11/3/2018 | 59 | 3.3 | 7.1 | 4.9 | 13 | 
| 12/7/2018 | 93 | 2.4 | 8.9 | 5.3 | 13 | 
| 01/04/2019 | 121 | 3.0 | 7.0 | 5.2 | 19 | 
| 02/01/2019 | 149 | 3.1 | 7.6 | 4.8 | 13 | 
| 03/01/2019 | 177 | 2.1 | 8.1 | 5.5 | 14 | 
| 4/3/2019 | 210 | 2.4 | 8.4 | 5.3 | 200 | 
| 5/10/2019 | 247 | 2.1 | 8.6 | 5.1 | 17 | 
| 6/7/2019 | 275 | 1.3 | 9.9 | 6.6 | 31 | 
| 7/11/2019 | 309 | 1.6 | 7.9 | 5.1 | 41 | 
| 8/14/2019 | 343 | 1.3 | 8.1 | 4.9 | 33 | 
| 9/4/2019 | 364 | 1.4 | 7.8 | 5.1 | 264 | 
| 10/11/2019 | 401 | 1.1 | 9.4 | 4.9 | 264 | 
| Total Milk | 857.0 Lbs | Fat | 66.0 Lbs | Protein | 43.0 Lbs | 
DHI 2020-2021
| Date | Days In Milk | Lbs Milk | Fat % | Protein % | Somatic Cell Count x 1000  | 
| 4/28/2020 | 21 | 4.0 | 7.4 | 3.7 | 13 | 
| 5/21/2020 | 44 | 4.5 | 5.6 | 4.3 | 33 | 
| 06/19/2020 | 73 | 4.1 | 6.7 | 4.4 | 33 | 
| 07/29/2020 | 113 | 3.5 | 6.7 | 4.4 | 44 | 
| 09/05/2020 | 151 | 3.0 | 6.5 | 4.7 | 20 | 
| 10/15/2020 | 191 | 3.0 | 7.5 | 5.4 | 27 | 
| 11/21/2020 | 228 | 3.0 | 8.4 | 5.2 | 230 | 
| 12/28/2020 | 265 | 2.6 | 8.5 | 5.3 | 47 | 
| Total Milk | 905.0 Lbs | Fat | 64.0 Lbs | Protein | 42.0 Lbs | 
Back to top 
Kidding History
| Freshening Date | Sire | Doelings | Names | Bucklings | Names | 
| 06/04/2017 | Sinai Thunder T Valentine Love +*B +*S | 2 | D and L Meadows Lucy D and L Meadows Jane  | 
1 | D and L Meadows Bobby (wether) | 
| 04/08/2020 | Sinai Thunder O Nicodemus *B *S | 1 | D and L Meadows N Cici | 2 | D and L Meadows N Marco Polo & Zarco (wethers) | 
Last update:  1/9/2021