Creekside Farm Buttonnose 1*M AR
| DOB: 05/08/2009 | Twin | Height: |
Sire: Milkmaidranch P Superman
Dam: Creekside Farm Faith
Milk Test High: 2.3#
305 Day: 400#
Buttonnose obtain her milking star *M and *D AR due to her butterfat production.
| Creekside Farm Buttonnose 1*M AR | Sire: Milkmaidranch P Superman | Sire: Flat Rocks Pied Piper | Sire: Ponders End FO Minstrel Show | Sire: Flat Rocks Five-O-One Blues | Sire: |
| Dam | |||||
| Dam: Mighty Fine Prissy | Sire: | ||||
| Dam | |||||
| Dam: Chisolm Trail Mystique | Sire: Chisolm Trail Tacoma | Sire: | |||
| Dam | |||||
| Dam: Chisolm Trail Elantra | Sire: | ||||
| Dam | |||||
| Dam: Steele Ballew Wonder Women | Sire: Steele Ballew Cowboy | Sire: MCH Goodwood Weisbaden ++*S | Sire: Gay-Mor's RA Kingwood ++*S | ||
| Dam: Goodwood Bejou Merry 4*D | |||||
| Dam: Half Pint Flora | Dam: Buttin'Heads Reason For Living | ||||
| Dam: Flat Rocks Satin Lace | |||||
| Dam: Steele Ballew Xena | Sire: Woodhaven Farms Mr Goodbar | Sire: | |||
| Dam | |||||
| Dam: McSurry Farm Emy Mc | Sire: | ||||
| Dam | |||||
| Dam: Creekside Farm Faith | Sire: HOG Farm Indy | Sire: Rosasharn's Sweet William *S | Sire: ARMCH Goodwood Tom Thumb ++B +*S FS88.6 | Sire: Goodwood Kauri Tree ++*S | |
| Dam: Goodwood Guadalupe 4*D | |||||
| Dam: Stonewall's Baby 'Uddercup 1*M, 2*D AR | Dam: Willow's Milky Way | ||||
| Dam: Black Locust Porchia | |||||
| Dam: Blue Moon Acres LR Luna | Sire: | Sire: | |||
| Dam: | |||||
| Dam | Sire: | ||||
| Dam: | |||||
| Dam: Tall Cedars Farm Grace | Sire: Blue Moon Acres Skylar | Sire: Our Oak Havens Clyde | Sire: | ||
| Dam | |||||
| Dam: Caesar's Villa Kids Sarah | Sire: | ||||
| Dam | |||||
| Dam: Blue Moon Acres Juliet | Sire: Our Oak Havens Clyde | Sire: | |||
| Dam | |||||
| Dam: Caesar's Villa Kids Sarah | Sire: | ||||
| Dam |
Back to top
Back to top
305 DHI Totals
| Milk Volume 305 days |
Fat | Protein | |
|---|---|---|---|
| 2016-2017 | 345 lbs (in 212 days) | 26 lbs | 17 lbs |
Back to top
DHI Records
DHI 2013-2014
| Date | Days In Milk | Lbs Milk | Fat % | Protein % | Somatic Cell Count x 1000 |
| 10/5/2013 | 8 | 1.5 | 7.8 | 4.5 | 19 |
| 11/9/2013 | 35 | 1.7 | 9.9 | 4.9 | 50 |
| 12/14/2013 | 78 | 1.2 | 8.9 | 5.5 | 66 |
| 1/11/2014 | 106 | 1.2 | 8.6 | 5.2 | 27 |
| 2/8/2014 | 134 | 1.4 | 8.3 | 5.1 | 33 |
| 3/8/2014 | 162 | 1.1 | 9.6 | 5.2 | 41 |
| 4/19/2014 | 204 | 1.3 | 8.2 | 4.8 | 17 |
| 5/10/2014 | 225 | 1.3 | 9.3 | 4.8 | 13 |
| 6/4/2014 | 250 | 1.3 | 8.8 | 4.7 | 38 |
| 7/9/2014 | 285 | 1.2 | 8.8 | 4.8 | 13 |
| 8/2/2014 | 309 | 1.1 | 9.4 | 5.1 | 13 |
| Total Milk | 406.0 Lbs | Fat | 36.0 Lbs | Protein | 20.0 Lbs |
DHI 2016-2017
| Date | Days In Milk | Lbs Milk | Fat % | Protein % | Somatic Cell Count x 1000 |
| 3/12/2016 | 44 | 2.3 | 7.3 | 4.8 | 81 |
| 4/20/2016 | 83 | 1.9 | 7.3 | 4.7 | 33 |
| 5/21/2016 | 114 | 1.3 | 9.5 | 4.7 | 81 |
| 6/27/2016 | 151 | 1.3 | 7.3 | 4.5 | 66 |
| 7/23/2016 | 177 | 1.2 | 8.2 | 4.6 | 54 |
| 8/27/2016 | 212 | 1.0 | 8.1 | 4.6 | 81 |
| Total Milk | 345.0 Lbs | Fat | 26.0 Lbs | Protein | 17.0 Lbs |
Last update: 10/17/2020